| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| FAUSTO CRH AHR*621802 Chestnut 2003 | |||||||||
| *ALMADEN II BRSB*14084 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LA AMBIR AHR*147556 Bay 1976 | |||||||||
| FHF XANTAL BRSB*30728 Bay 1996 | |||||||||
| FHF PRUSHNA BRSB*16384 Bay 1990 | *FUEGO DE ESPANA BRSB*5211 Bay 1982 | ||||||||
| *A SPECIAL FEATURE BRSB*12860 Bay 1987 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SHAREM EL SHEIKH AHR*349178 Chestnut 1983 | EL SHAKLAN GASB*1207 Grey 1975 | ||||||||
| SAMANNA GASB*2198 Chestnut 1975 | |||||||||
| ETERNETY AHR*416770 Bay 1988 | |||||||||
| TOMBOY AHR*139901 Bay 1976 | *HAL GAZAL AHR*68796 Bay 1970 | ||||||||
| HAL-KIRSTEN AHR*55805 Chestnut 1969 | |||||||||
| TEMPTATION T AHR*589837 Bay 2001 | |||||||||
| NEPOSZAR AHR*324067 Bay 1985 | MARYK AHR*237907 Bay 1981 | ||||||||
| *NANNA AHR*244146 Chestnut 1971 | |||||||||
| MORNING BREEZE AHR*546791 Bay 1997 | |||||||||
| SIBREEZE AHR*501920 Grey 1993 | SI BEAU AHR*291596 Chestnut 1983 | ||||||||
| TABRIZIA AHR*337227 Grey 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||